RGBA
Internal use only as a representation of a color.
Attributes
| Attribute | Type | Description |
|---|---|---|
| r | float | The red component of the color represented as a floating-point value. |
| g | float | The green component of the color represented as a floating-point value. |
| b | float | The blue component of the color represented as a floating-point value. |
| alpha | `float | None` |
| _tuple | `tuple[float, float, float, float | None]` |
Constructor
Signature
def RGBA(
r: float,
g: float,
b: float,
alpha: float | None
) - > null
Parameters
| Name | Type | Description |
|---|---|---|
| r | float | The red component value. |
| g | float | The green component value. |
| b | float | The blue component value. |
| alpha | `float | None` |
Signature
def RGBA(
r: float,
g: float,
b: float,
alpha: float | None
) - > null
Parameters
| Name | Type | Description |
|---|---|---|
| r | float | The red color component value. |
| g | float | The green color component value. |
| b | float | The blue color component value. |
| alpha | `float | None` |